Testing
Certificates of analysis.
Batches are tested by an ISO/IEC 17025 accredited laboratory — HPLC purity, identity, ICP-MS heavy metals, LAL endotoxins and bioburden. Certificates are published here as reports are returned, and any batch record can be requested by email with the lot number on your vial.
- Certificates published
- 7
- Products covered
- 7
- Avg documented purity
- 99.5%+
7 records
| Product | Batch | Test date | Purity | Certificate |
|---|---|---|---|---|
| GLP-3 R | 72826-RET10 Lot 101-RET10 | Apr 1, 2026 | 99.76–99.78% | View COA |
| BPC-157 | 72826-BPC10 Lot 600-BPC10 | Apr 1, 2026 | >99.80% | View COA |
| TB500 (Thymosin Beta-4 Acetate) | 102-TB500 Lot 72826-TB500 | Apr 1, 2026 | >99.80% | View COA |
| GHK-Cu | 72826-GHK50 Lot 400-GHK50 | Apr 1, 2026 | 99.04–99.09% | View COA |
| Tesamorelin | 72826-TES10 Lot 500-TES10 | Apr 1, 2026 | 99.42–99.49% | View COA |
| MT-2 (Melanotan II) | 72826-MT210 Lot 105-MT210 | Apr 1, 2026 | 99.31–99.49% | View COA |
| MOTS-c | 72826-MOTS10 Lot 106-MOTS10 | Apr 1, 2026 | 99.21–99.31% | View COA |
